Periodic Classification For Category: "B": Bull From: Wednesday,1 April 2009 To: Tuesday,30 June 2009
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 16 | 280 | 293 | 237 | 34 | 25 | 21 | 906 | |
| AV. WT. | 541.7 | 495.8 | 423.5 | 340.7 | 290.3 | 306.2 | 292.7 | 415 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 129 | 1707 | 1557 | 901 | 86 | 27 | 6 | 4413 | ||
| AV. WT. | 569.9 | 479.5 | 395.7 | 343.8 | 328.7 | 358.7 | 316.6 | 421 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 85 | 1705 | 1673 | 562 | 39 | 1 | 1 | 4066 | ||
| AV. WT. | 560.1 | 475.3 | 403.8 | 355.7 | 340.2 | 271.3 | 344.2 | 429.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 3 | 182 | 166 | 29 | 3 | 0 | 0 | 383 | ||
| AV. WT. | 676.7 | 493 | 429.8 | 374.5 | 309 | 0 | 0 | 456.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 3 | 67 | 63 | 17 | 0 | 0 | 0 | 150 | ||
| AV. WT. | 503.3 | 497.2 | 438.3 | 379.2 | 0 | 0 | 0 | 459.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 30 | 14 | 3 | 0 | 0 | 0 | 48 | ||
| AV. WT. | 784 | 523.1 | 469.7 | 392.1 | 0 | 0 | 0 | 504.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 13 | ||
| AV. WT. | 0 | 560.2 | 374.9 | 0 | 0 | 0 | 0 | 503.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 237 | 3980 | 3770 | 1749 | 162 | 53 | 28 | 9979 | ||
| AV. WT. | 565.9 | 480.3 | 403.9 | 348.2 | 323.1 | 332.3 | 299.6 | 426.5 | |||


