National figures (totals)
| National Eligible Area | 328361.37 | - |
| 0% - 20% | 173534.25 | 52.85% |
| 0% - 30% | 226215.56 | 68.89% |
| 0% - 50% | 300279.21 | 91.45% |
| >50% | 28082.16 | 8.55% |
| Six Western Counties | 284772.69 | - |
| 0% - 20% | 138331.17 | 48.58% |
| 0% - 30% | 183909.16 | 64.58% |
| 0% - 50% | 256974.01 | 90.24% |
| >50% | 27798.68 | 9.76% |






