Co.Waterford
Total Eligible Area = 6620.32
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 4389.06 | 66.30% |
| 10.01% - 20% | 1063.11 | 16.06% |
| 20.01% - 30% | 1093.81 | 16.52% |
| 30.01% - 40% | 15.66 | 0.24% |
| 40.01% - 50% | 39.05 | 0.59% |
| 50.01% - 60% | 15.15 | 0.23% |
| 60.01% - 100% | 4.48 | 0.07% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 5452.17 | 82.36% |
| 0% - 30% | 6545.98 | 98.88% |
| 0% - 50% | 6600.69 | 99.70% |
| 0% - 60% | 6615.84 | 99.93% |






