Co.Cork
Total Eligible Area = 16618.29
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 8437.83 | 50.77% |
| 10.01% - 20% | 2103.35 | 12.66% |
| 20.01% - 30% | 5582.98 | 33.60% |
| 30.01% - 40% | 323.56 | 1.95% |
| 40.01% - 50% | 6.86 | 0.04% |
| 50.01% - 60% | 127.58 | 0.77% |
| 60.01% - 100% | 36.13 | 0.22% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 10541.18 | 63.43% |
| 0% - 30% | 16124.16 | 97.03% |
| 0% - 50% | 16454.58 | 99.01% |
| 0% - 60% | 16582.16 | 99.78% |






