Co.Cavan
| Total Eligible Area | 4779.05 | |||
| Destocking Range | Area | Percentage | ||
| 0% - 10% | 2499.16 | 52.29% | ||
| 10.01% - 20% | 2220.54 | 46.46% | ||
| 20.01% - 30% | 53.10 | 1.11% | ||
| 30.01% - 40% | 0.00 | 0.00% | ||
| 40.01% - 50% | 6.25 | 0.13% | ||
| 50.01% - 60% | 0.00 | 0.00% | ||
| 60.01% - 100% | 0.00 | 0.00% | ||
| Destocking Range | Area | Percentage | ||
| 0% - 20% | 4719.70 | 98.76% | ||
| 0% - 30% | 4772.80 | 99.87% | ||
| 0% - 50% | 4779.05 | 100.00% | ||
| 0% - 60% | 4779.05 | 100.00% | ||






